Text + -

Stale-dated Checks

The City of Mission Viejo maintains a listing of all stale-dated accounts payable check that are at least six months old and have not been cashed.  After three years, unclaimed items in excess of $15 must be published once a week, for two consecutive weeks, in a general circulation newspaper.  If a claim is not made within the specified time period, the funds become the property of the City in accordance with California Government Code Sections 50050 - 50056.  Below is a listing of checks that are at least six months old, have never been cashed, and have not yet become the property of the City.

If you are the legal payee, or a representative of the payee listed below, and would like to request a replacement check, please complete the Check Affidavit and Request for Stop Payment Form and return to the City of Mission Viejo, Attention:  Administrative Services Department.  Upon receipt, please allow 10-15 days for processing.

Questions can be directed to the Administrative Services Department at 949-470-3082 or accounting@cityofmissionviejo.org.

Date Check # Payee  Amount 
4/16/2021 310790 Lindsey Juniper  $                 24.00
5/14/2021 311183 S & P Home Work  $               500.00
9/17/2021 312728 Anthony Martinez  $                 70.00
1/28/2022 314269 Jennifer Ghoniem  $               138.00
2/11/2022 314429 Ashley Davidson  $                 49.00
3/4/2022 314782 Khoa D. Tran  $               300.00
5/20/2022 315815 Deedrea Turner  $                 24.00
10/7/2022 317687 Libby Winn-Hoyte  $                 40.00
2/10/2023 319296 Richard Brady  $                 46.00
3/3/2023 319636 Rebecca Lillywhite  $                 24.00
4/7/2023 320094 Beth Lanphier  $                 20.00
4/14/2023 320190 Jesse Martinez  $                 24.00
5/19/2023 320700 Roy Zipstein  $                 24.00
6/23/2023 321139 Breanna/Christo Mannting  $                 46.00
7/7/2023 321304 Kevin Fathi  $                 46.00
7/14/2023 321446 James Mendoza  $                 46.00
7/28/2023 321637 Wes Kurz  $               500.00
7/28/2023 321651 Pool Logic  $            1,500.00
7/28/2023 321652 Pool Logic  $               500.00
8/25/2023 322061 Lift Energy  $               136.00
9/15/2023 322300 Julie Salama  $                 24.00
12/1/2023 323382 New Image Signs & Service, Inc.  $               300.00
1/5/2024 323736 Jonathan Cruce  $                 46.00
1/5/2024 323758 Eric Holland  $                 24.00
1/19/2024 1017 Bernel Inc. - VFS Fire & Security Services  $               155.00
1/26/2024 324082 Rooter Hero  $               130.00
2/16/2024 324362 Barbi Townsend  $               350.00
2/23/2024 1036 AT&T Government Solutions  $               114.41
3/8/2024 324568 Aura Energy Compliance  $               496.00
3/15/2024 324705 Bright Planet Solar  $               171.00
3/22/2024 324871 Sunrun Installations Inc.  $            1,221.00
3/22/2024 324878 Khashayar Vahidi  $                 57.50
3/29/2024 324968 Aylin Saydag  $                 10.00
4/5/2024 325073 Amanda Rooney  $                 46.00
4/5/2024 325086 Jackie Smyth  $                    5.00
4/5/2024 325089 SunPower Corporation Systems, Inc.  $               185.00

 

Exclude From Search
Off